THC Logo ANSI Standard Double Pitch Conveyor Roller Chains

Double Pitch Conveyor Roller Chains, also referred as extended pitch conveyor roller chains, are built in accordance with ANSI B29.4. Products with attachments are widely used in conveyor applications when loads are low and speeds are moderate. Available variations include larger diameter rollers and hollow pin design. These chains can also be supplied in stainless steel, nickel-plated or zinc-plated versions (oversized roller chains can be steel or engineering plastics).

ANSI Standard Double Pitch Conveyor Roller Chains (Standard Roller Type)
Double pitch conveyor roller chain: base chain (standard roller)

THC Chain # ISO Chain # P d1 b1 d2 h2 T L Lc U.T.S. (kN) A.T.S. (kN) Wt. (kg/m)
C2040 C208A 25.40 7.95 7.85 3.96 12.00 1.50 16.60 17.80 10.20 12.10 0.52
C2050 C210A 31.75 10.16 9.40 5.08 15.00 2.03 20.70 22.22 16.20 21.20 0.84
C2060 C212A 38.10 11.91 12.57 5.94 18.00 2.42 25.90 27.77 23.60 25.60 1.23
C2080 C216A 50.80 15.88 15.75 7.92 23.50 3.25 32.70 36.50 41.00 48.70 2.17
C2100 C220A 63.50 19.05 18.90 9.52 30.00 4.00 40.40 44.70 59.40 62.30 3.01
C2120 C224A 76.20 22.23 25.22 11.10 35.80 4.80 50.30 54.30 92.80 97.30 4.82
C2160 C232A 101.60 28.58 31.75 14.27 47.80 6.40 64.80 69.60 226.80 278.90 8.23
C2040H C208AH 25.40 7.95 7.85 3.96 12.00 2.03 - - 14.10 16.70 0.62
C2050H C210AH 31.75 10.16 9.40 5.08 15.00 2.42 - - 22.20 28.10 1.05
C2060H C212AH 38.10 11.91 12.57 5.94 18.00 3.25 29.20 31.60 23.60 26.10 1.51
C2080H C216AH 50.80 15.88 15.75 7.92 24.00 4.00 36.20 39.40 41.00 49.70 2.53
C2100H C220AH 63.50 19.05 18.90 9.52 30.00 4.80 43.60 46.90 59.40 63.50 3.84
C2120H C224AH 76.20 22.23 25.22 11.10 35.70 5.60 53.50 57.50 92.80 99.20 5.35
C2160H C232AH 101.60 28.58 31.75 14.27 47.80 7.20 68.20 73.00 226.80 285.80 9.06

ANSI Standard Double Pitch Conveyor Roller Chains (Oversized Roller Type)
Double pitch conveyor roller chain: base chain (oversized roller)

THC Chain # ISO Chain # P d1 b1 d2 h2 T L Lc U.T.S. (kN) A.T.S. (kN) Wt. (kg/m)
C2042 C208AL 25.40 15.88 7.85 3.96 12.00 1.50 16.60 17.80 14.10 16.70 0.87
C2052 C210AL 31.75 19.05 9.40 5.08 15.00 2.03 20.70 22.22 22.20 28.10 1.31
C2062 C212AL 38.10 22.23 12.57 5.94 18.00 2.42 25.90 27.77 31.80 36.80 1.94
C2082 C216AL 50.80 28.58 15.75 7.92 24.00 3.25 32.70 36.50 56.70 65.70 3.22
C2102 C220AL 63.50 39.67 18.90 9.52 30.00 4.00 40.40 44.70 88.50 102.60 5.05
C2122 C224AL 76.20 44.45 25.22 11.10 35.70 4.80 50.30 54.30 127.00 147.30 7.81
C2162 C232AL 101.60 57.15 31.75 14.27 47.80 6.40 64.80 69.60 226.80 278.90 11.95
C2042H C208AHL 25.40 15.88 7.85 3.96 12.00 2.03 - - 14.10 16.70 0.98
C2052H C210AHL 31.75 19.05 9.40 5.08 15.00 2.42 - - 22.20 28.10 1.54
C2062H C212AHL 38.10 22.23 12.57 5.94 18.00 3.25 29.20 31.60 31.80 41.60 2.23
C2082H C216AHL 50.80 28.58 15.75 7.92 24.00 4.00 36.20 39.40 56.70 70.00 3.58
C2102H C220AHL 63.50 39.67 18.90 9.52 30.00 4.80 43.60 46.90 88.50 112.40 5.99
C2122H C224AHL 76.20 44.45 25.22 11.10 35.70 5.60 53.50 57.50 127.00 160.90 8.33
C2162H C232AHL 101.60 57.15 31.75 14.27 47.80 7.20 68.20 73.00 226.80 285.80 12.77

Home | Back to Conveyor Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"

Read this page before you inquire!

Copyright 1998-2023 by Beijing THC Limited. All rights reserved.