THC Logo Welded Steel Mill Chains and Attachments

THC brand Welded Steel Mill Chains include offset sidebar welded steel mill chains (or cranked link welded steel mill chains), straight sidebar welded steel mill chains and welded stainless steel mill chains as per ISO 6972 and ANSI B29.16M. These versatile welded steel chains are used throughout the forest products industry and paper processing industries as economical alternative for comparable cast chains. Manufactured with the most advanced techniques, equipment and high quality steels, these chains offer improved resistance to wear and shock loads for a broad range of applications of conveying, transmission and elevations. A variety of attachments are also available for different conveyor and elevator applications: A1, A2, A22, F2, F4, H1, H2, K1, K2, R1, RR1, R2, R22, W1.

Offset Sidebar Welded Steel Mill Chains and Straight Sidebar Welded Steel Mill Chains

Offset sidebar welded steel mill chains / straight sidebar welded steel mill chains

THC Chain # THC Chain # P A d1 d2 T h2 Lc UTS (WR, kN) UTS (WH, (kN) Wt. (kg/m)
WR78 WH78 66.27 25.40 21.34 12.70 6.35 31.75 76.20 120 147 4.3
WR82 WH82 78.11 28.58 25.40 14.29 6.35 31.75 100.01 133 160 4.7
WR124 WH124 101.60 38.10 31.75 19.05 9.53 38.10 107.95 224 254 7.8
WR124H - 101.60 41.20 41.70 22.30 12.70 50.80 128.30 380 543 -
WR110 WH110 152.40 46.70 32.00 19.13 9.70 38.10 114.30 224 225 -
WR111 WH111 120.90 57.15 31.75 19.05 9.53 44.45 122.24 224 267 8.6
WR106 WH106 152.40 38.10 31.75 19.05 9.53 38.10 107.95 224 267 6.2
WR132 WH132 153.67 76.20 41.28 25.40 12.70 50.80 165.10 380 543 14.1
WR150 WH150 153.67 76.20 41.28 25.40 12.70 63.50 165.10 534 - 16.3
WR157 WH157 153.67 76.20 44.45 28.58 15.88 63.50 171.45 658 778 20

WR or W: offset sidebar style, with heat-treated rivets
WH: offset sidebar series, with all parts heat-treated
WRXHD: offset sidebar extra heavy duty series, with heat-treated rivets
WHXHD: offset sidebar extra heavy duty series, with all parts heat-treated

THC Chain # P A b2 d1 d2 T h2 Lc UTS (kN) Wt. (kg/m)
WRC78 66.27 25.40 50.80 21.34 12.70 6.35 31.75 76.20 120 4.3
WRC82 78.11 28.58 57.15 25.40 14.29 6.35 31.75 100.01 133 4.7
WRC131 78.11 28.58 57.15 31.75 19.05 9.53 38.10 100.01 224 6.8
WRC124 101.60 38.10 69.85 31.75 19.05 9.53 38.10 107.95 224 7.8
WRC111 120.90 57.15 85.73 31.75 19.05 9.53 44.45 122.24 224 8.6
WRC110 152.40 38.10 69.85 31.75 19.05 9.53 38.10 107.95 224 7.2
WRC132 153.67 76.20 111.92 41.28 25.40 12.70 50.80 165.10 380 14.1
WRC150 153.67 76.20 111.92 41.28 25.40 12.70 63.50 165.10 534 16.3
WRC157 153.67 76.20 117.48 44.45 28.58 15.88 63.50 171.45 658 20

WRC: straight sidebar series, with heat-treated rivets
WHC: straight sidebar series, with all parts heat-treated
WRCXHD: straight sidebar extra heavy duty, with heat-treated rivets
WHCXHD: straight sidebar extra heavy duty series, with all parts heat-treated
WRCSS: straight sidebar welded steel mill chains in 316 stainless steel (WRC124SS, WRC132SS)

Home | Back to Conveyor Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"

Read this page before you inquire!

Copyright 1998-2023 by Beijing THC Limited. All rights reserved.