THC Logo Galle Chains (DIN 8150)

THC Chain # P P1 b1 d1 d2 h2 T Lc Q(min) (kN) Wt. (kg/m)
1520 15 20 12 5 4 12 2 27 5.0 0.7
2025 20 25 15 8 6 15 2 33 12.5 1.0
2530 25 30 18 10 8 18 3 42 25.0 1.7
3040 30 40 20 11 9 20 3 58 40.0 3.1
3545 35 45 22 12 10 26 3 61 60.0 4.1
4050 40 50 25 14 12 30 3 66 80.0 5.0
4555 45 55 30 17 14 35 3 70 100.0 6.2
5060 50 60 35 22 18 38 4.5 97 150.0 10.9
5565 55 65 40 24 21 40 6 115 200.0 14.1
6070 60 70 45 26 23 45 6 120 250.0 17.2
7085* 70 85 50 32 28 55 6 157 375.0 33.5
80100* 80 100 60 36 32 60 6 171 500.0 38.2
90120* 90 120 70 40 36 70 7 200 750.0 53.0
100140* 100 140 80 45 40 80 7 234 1000.0 76.6
110160* 110 160 90 50 45 90 7 251 1250.0 90.0
120180* 120 180 100 55 50 100 8 277 1500.0 112.0

Chain number with * means the chain is with straight link plates, all others are figure-eight-shaped linkplates.

Home | Back to Leaf Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"

Read this page before you inquire!

Copyright 1998-2023 by Beijing THC Limited. All rights reserved.