THC Logo LL Series Leaf Chains (ISO 4347, DIN 8152)

Beijing THC exports a complete line of LL Series Leaf Chains manufactured to ISO4347 for forklifts, machine tool balancing and other hoisting equipment. Relevant standards include BS5594, NFE26-107 and DIN 8152T1.

LL Series Leaf Chains

ISO Chain # Pitch Lacing T h2 d2 L Q (min) Q0 kg/m
LL0822 12.70 2x2 1.30 10.92 4.46 7.60 17.80 20.40 0.35
LL0844 4x4 13.00 31.10 35.70 0.69
LL0866 6x6 18.40 44.50 50.90 1.00
LL0888 8x8 23.50 62.20 71.20 1.33
LL1022 15.875 2x2 1.65 13.72 5.09 9.30 22.30 25.50 0.54
LL1044 4x4 16.10 44.50 51.00 0.17
LL1066 6x6 22.90 66.70 76.30 1.57
LL1088 8x8 28.80 89.00 101.90 2.10
LL1222 19.05 2x2 1.90 16.13 5.73 10.70 28.90 33.20 0.73
LL1244 4x4 18.50 57.80 66.40 1.44
LL1266 6x6 26.30 86.70 99.70 2.15
LL1288 8x8 32.90 115.60 132.90 2.84
LL1622 25.40 2x2 3.20 21.08 8.30 17.20 58.00 66.70 1.52
LL1644 4x4 30.20 144.00 165.60 2.90
LL1666 6x6 43.20 200.00 230.00 4.30
LL1688 8x8 55.40 288.00 331.20 5.71
LL2022 31.75 2x2 3.70 26.42 10.21 20.10 95.00 109.20 2.33
LL2044 4x4 35.10 190.00 218.50 4.40
LL2066 6x6 50.10 285.00 324.60 6.79
LL2088 8x8 65.40 380.00 435.10 8.78
LL2422 38.10 2x2 5.20 33.40 14.65 28.40 170.00 195.50 4.47
LL2444 4x4 49.40 340.00 380.80 8.22
LL2466 6x6 70.40 510.00 571.20 12.22
LL2488 8x8 86.60 680.00 775.20 16.30
LL2822 44.45 2x2 6.45 37.46 15.92 34.00 200.00 224.00 5.10
LL2844 4x4 60.00 400.00 448.00 9.90
LL2866 6x6 86.00 600.00 672.00 14.60
LL2888 8x8 105.20 800.00 896.00 19.40
LL3222 50.80 2x2 6.45 42.72 17.83 35.00 260.00 291.20 5.80
LL3244 4x4 61.00 520.00 582.40 11.40
LL3266 6x6 87.00 780.00 873.60 16.90
LL3288 8x8 105.00 1,050.00 1,176.00 24.00
LL4022 63.50 2x2 8.25 53.49 22.91 44.70 360.00 403.20 10.30
LL4044 4x4 77.90 780.00 873.60 20.00
LL4066 6x6 111.10 1,080.00 1,209.60 29.50
LL4088 8x8 145.50 1,560.00 1,747.20 39.10
LL4822 76.20 2x2 10.30 64.52 29.26 56.10 560.00 627.20 18.50
LL4844 4x4 97.40 1,120.00 1,554.40 35.70
LL4866 6x6 138.90 1,168.00 1,308.10 53.00
LL4888 8x8 182.40 2,240.00 2,508.80 70.40

Home | Back to Leaf Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"

Read this page before you inquire!

Copyright 1998-2023 by Beijing THC Limited. All rights reserved.