| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THC Chain # | P | d2 | b1 | h2 | # of Links | Overall Length | Gearbox Model | Q (Min.) |
| mm | mm | daN | ||||||
| A0 | 18.75 | 3.0 | 24.0 | 9.5 | 25 | 468.75 | P0-6 : 1 | 900 |
| 25 | 468.75 | P0-4.5 : 1 | ||||||
| 26 | 487.5 | P0-3 : 1 | ||||||
| A2 (A1) | 25.00 | 3.0 | 37.8 | 13.5 | 26 | 650 | P1-3 : 1 | 2100 |
| 25 | 625 | P1-4 : 1 | ||||||
| 25 | 625 | P1-6 : 1 | ||||||
| 29 | 725 | P2-6 : 1 | ||||||
| A3 | 28.60 | 3.0 | 44.2 | 16.0 | 27 | 772.2 | P2-3 : 1 | 3850 |
| 26 | 743.6 | P2-4.5 : 1 | ||||||
| 35 | 1001 | P3-3 : 1 | ||||||
| 34 | 972.4 | P3-4.5 : 1 | ||||||
| 33 | 943.8 | P3-6 : 1 | ||||||
| A4 | 36.00 | 4.0 | 58.5 | 20.5 | 34 | 1224 | P4-3 : 1 | 6150 |
| 33 | 1188 | P4-4.5 : 1 | ||||||
| 33 | 1188 | P4-6 : 1 | ||||||
| A5 | 36.00 | 4.0 | 70.0 | 20.5 | 41 | 1476 | P5-3 : 1 | 7100 |
| 40 | 1440 | P5-4.5 : 1 | ||||||
| 39 | 1404 | P5-6 : 1 | ||||||
| A6 | 44.40 | 5.4 | 77.0 | 23.7 | 38 | 1687.2 | P6-5.6 : 1 | 12500 |
| 39 | 1731.6 | P6-4 : 1 | ||||||
| 40 | 1776 | P6-2.8 : 1 | ||||||
Home | Back to Special Application Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2023 by Beijing THC Limited. All rights reserved.