|
| THC Chain # | P | d1 | b1 | d2 | U. T. S. (daN) | A. T. S. (daN) |
| WH60300 | 300 | 125 | 60 | 28 | 8500 | 60000 |
| WH60400 | 400 | |||||
| WH60500 | 500 | |||||
| WH90300 | 300 | 135 | 65 | 30 | 12800 | 90000 |
| WH90400 | 400 | |||||
| WH90500 | 500 | |||||
| WH130300 | 300 | 150 | 70 | 38 | 18500 | 130000 |
| WH130400 | 400 | |||||
| WH130500 | 500 | |||||
| WH160400 | 400 | 175 | 80 | 41 | 22800 | 160000 |
| WH160500 | 500 | |||||
| WH160600 | 600 | |||||
| WH200600 | 600 | 180 | 90 | 45 | 28500 | 200000 |

Carrier chain for slab transfer
Pitch size available: 300, 400, 500, 600 mm
Average breaking load: 60 to 200 kN

Long pitch heavy carrier chains (BG600, pitch 600 mm, breaking load 1,470 kN)

Long pitch heavy carrier chains (MA1, pitch 700 mm, breaking load 5,400 kN)
Home| Back to Special Application Chains| Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2023 by Beijing THC Limited. All rights reserved.