THC Logo ANSI Standard Heavy Duty Stainless Steel Roller Chains

ANSI standard short pitch heavy duty stainless steel roller chains are manufactured to ANSI B29.1, ISO 606 and DIN 8188. Products are available in riveted and cottered construction from single to multiple strands.

ANSI Standard Heavy Duty Stainless Steel Roller Chains (Riveted and Cottered; Simple, Duplex and Triplex)

THC Chain # P d1 b1 d2 t/T L U.T.S. (kN) Wt. (kg/m)
40HSS-1 12.70 7.92 7.85 3.96 2.00 18.50 10.40 0.82
50HSS-1 15.875 10.16 9.40 5.08 2.40 22.10 19.00 1.30
60HSS-1 19.05 11.91 12.57 5.94 3.20 28.50 24.00 1.87
60HSS-2 54.60 48.00 3.71
60HSS-3 80.70 72.00 5.54
80HSS-1 25.40 15.88 15.75 7.92 4.00 35.90 38.70 3.10
80HSS-2 68.50 77.40 6.10
80HSS-3 101.10 116.10 9.10
100HSS-1 31.75 19.05 18.90 9.52 4.90 42.80 59.40 4.64
100HSS-2 81.90 118.80 9.14
100HSS-3 121.00 178.20 13.64
120HSS-1 38.10 22.23 25.22 11.10 5.60 53.60 92.80 6.50
120HSS-2 102.50 185.70 12.80
120HSS-3 151.40 278.50 19.10
140HSS-1 44.45 25.40 25.22 12.70 6.40 56.60 131.60 8.30
140HSS-2 108.80 263.20 16.30
140HSS-3 161.00 355.30 24.30
160HSS-1 50.80 28.58 31.55 14.27 7.50 67.30 179.20 11.07
160HSS-2 129.20 358.40 21.97
160HSS-3 191.10 484.00 32.87
200HSS-1 63.50 39.68 37.85 19.84 9.60 85.80 248.80 20.00
200HSS-2 164.10 497.60 39.50
200HSS-3 242.40 671.80 59.00
240HSS-1 76.20 47.63 47.35 23.80 12.80 108.00 367.70 30.00
240HSS-2 209.20 735.40 59.50
240HSS-3 310.40 992.80 89.00

Home | Back to Stainless Steel Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"

Read this page before you inquire!

Copyright 1998-2023 by Beijing THC Limited. All rights reserved.