THC Logo European Standard Double Pitch Stainless Conveyor Chains

THC brand European standard double pitch stainless steel roller conveyor chains are manufactured to ISO 1275 (BS ISO 1275). With straight link plate and twice of that of the corresponding European standard roller chains, these chains are an economical choice for light duty conveyor applications.

BS/DIN Standard Double Pitch Stainless Steel Conveyor Roller Chains (Standard Roller Type)
BS/DIN Double Pitch Stainless Steel Roller Conveyor Chains (Standard Roller Series)

THC Chain # P d1 b1 d2 t T h2 L Lc Q(min) (kN) Wt. (kg/m)
C208BSS 25.40 8.51 7.75 4.45 1.65 1.65 11.80 17.00 18.20 10.00 0.56
C210BSS 31.75 10.16 9.65 5.08 1.65 1.65 14.60 19.20 20.50 13.70 0.70
C212BSS 38.10 12.07 11.68 5.72 1.80 1.80 16.00 22.00 23.40 15.60 0.79
C216BSS 50.80 15.88 17.02 8.28 3.20 4.00 20.90 35.30 36.70 40.50 2.10
C220BSS 63.50 19.05 19.56 10.19 3.60 4.50 26.00 40.40 44.00 56.00 2.78
C224BSS 76.20 25.40 25.40 14.63 5.00 6.00 33.40 53.40 60.00 92.80 5.20

BS/DIN Standard Double Pitch Stainless Steel Conveyor Roller Chains (Oversized Roller Type)
BS/DIN Double Pitch Stainless Steel Roller Conveyor Chains (Oversized Roller Series)

THC Chain # P d1 b1 d2 t T h2 L Lc Q(min) (kN) Wt. (kg/m)
C208BLSS 25.40 15.88 7.75 4.45 1.65 1.65 11.80 17.00 18.20 10.00 0.88
C210BLSS 31.75 19.05 9.65 5.08 1.65 1.65 14.60 19.20 20.50 13.70 1.17
C212BLSS 38.10 22.23 11.68 5.72 1.80 1.80 16.00 22.00 23.40 15.60 1.42
C216BLSS 50.80 28.58 17.02 8.28 3.20 4.00 20.90 35.30 36.70 40.50 3.23
C220BLSS 63.50 39.67 19.56 10.19 3.60 4.50 26.00 40.40 44.00 56.00 5.00
C224BLSS 76.20 44.45 25.40 14.63 5.00 6.00 33.00 53.30 57.70 92.80 7.85

Home | Back to Stainless Steel Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"

Read this page before you inquire!

Copyright 1998-2023 by Beijing THC Limited. All rights reserved.