THC Logo European Standard Double Pitch Stainless Roller Chains

THC brand European standard double pitch stainless steel transmission roller chain is manufactured to DIN 8181 and ISO 1275. Its construction features are figure-eight-shaped link plate with pitch size twice of that of the corresponding European standard roller chains.

BS/DIN Double Pitch Stainless Steel Transmission Roller Chains (Standard Roller Type)
BS/DIN Double Pitch Stainless Steel Roller Chain (Standard Roller Type)

THC Chain # P d1 b1 d2 t T h2 L Lc U. T. S. (kN) Wt. (kg/m)
208BSS 25.40 8.51 7.75 4.45 1.65 1.65 11.80 17.00 18.20 10.00 0.52
210BSS 31.75 10.16 9.65 5.08 1.65 1.65 14.60 19.20 20.50 13.70 0.63
212BSS 38.10 12.07 11.68 5.72 1.80 1.80 16.00 22.00 23.40 15.60 0.78
216BSS 50.80 15.88 17.02 8.28 3.20 4.00 20.90 35.30 36.70 40.50 1.88
220BSS 63.50 19.05 19.56 10.19 3.60 4.50 26.00 40.40 44.00 56.00 2.65
224BSS 76.20 25.40 25.40 14.63 5.00 6.00 33.00 53.30 57.70 92.80 4.77
228BSS 88.90 27.94 30.99 15.90 6.20 7.50 36.70 65.10 69.00 122.50 6.30
232BSS 101.60 29.21 30.99 17.81 6.20 7.00 41.90 65.60 70.00 150.00 6.79

BS/DIN Double Pitch Stainless Steel Transmission Roller Chains (Oversized Roller Type)
BS/DIN Double Pitch Stainless Steel Roller Chain (Oversized Roller Type)

THC Chain # P d1 b1 d2 t T h2 L Lc U. T. S. (kN) Wt. (kg/m)
208BLSS 25.40 15.88 7.75 4.45 1.65 1.65 11.80 17.00 18.20 10.00 0.84
210BLSS 31.75 19.05 9.65 5.08 1.65 1.65 14.60 19.20 20.50 13.70 1.10
212BLSS 38.10 22.23 11.68 5.72 1.80 1.80 16.00 22.00 23.40 15.60 1.41
216BLSS 50.80 28.58 17.02 8.28 3.20 4.00 20.90 35.30 36.70 40.50 3.00
220BLSS 63.50 39.68 19.56 10.19 3.60 4.50 26.00 40.40 44.00 56.00 4.87
224BLSS 76.20 44.45 25.40 14.63 5.00 6.00 33.00 53.30 57.70 92.80 7.42
228BLSS 88.90 48.26 30.99 15.90 6.20 7.50 36.70 65.10 69.00 122.50 9.52
232BLSS 101.60 53.90 30.99 17.81 6.20 7.00 41.90 65.60 70.00 150.00 10.53

Home | Back to Stainless Steel Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"

Read this page before you inquire!

Copyright 1998-2009 by Beijing THC Limited. All rights reserved.