|
| THC Chain # | DIN Chain # | P | d1 | b1 | d2 | t/T | h2 | Pt | L | Lc | U.T.S. (kN) | Wt. (kg/m) |
| 40H-1 | 08AH | 12.70 | 7.92 | 7.85 | 3.96 | 2.00 | 12.00 | - | 18.50 | 19.40 | 13.80 | 0.82 |
| 50H-1 | 10AH | 15.875 | 10.16 | 9.40 | 5.08 | 2.40 | 15.00 | - | 22.10 | 24.20 | 21.80 | 1.30 |
| 60H-1 | 12AH | 19.05 | 11.91 | 12.57 | 5.94 | 3.20 | 18.00 | - | 28.50 | 30.70 | 31.10 | 1.87 |
| 60H-2 | 26.10 | 54.60 | 56.80 | 62.30 | 3.71 | |||||||
| 60H-3 | 80.70 | 82.90 | 93.40 | 5.54 | ||||||||
| 80H-1 | 16AH | 25.40 | 15.88 | 15.75 | 7.92 | 4.00 | 23.50 | - | 35.90 | 38.40 | 55.60 | 3.10 |
| 80H-2 | 32.59 | 68.50 | 71.00 | 111.20 | 6.10 | |||||||
| 80H-3 | 101.10 | 103.60 | 166.80 | 9.10 | ||||||||
| 100H-1 | 20AH | 31.75 | 19.05 | 18.90 | 9.52 | 4.90 | 30.00 | - | 42.80 | 46.30 | 86.70 | 4.64 |
| 100H-2 | 39.09 | 81.90 | 85.40 | 173.50 | 9.14 | |||||||
| 100H-3 | 121.00 | 124.50 | 260.20 | 13.64 | ||||||||
| 120H-1 | 24AH | 38.10 | 22.23 | 25.22 | 11.10 | 5.60 | 35.80 | - | 53.60 | 56.90 | 124.60 | 6.50 |
| 120H-2 | 48.87 | 102.50 | 105.80 | 249.10 | 12.80 | |||||||
| 120H-3 | 151.40 | 154.70 | 373.70 | 19.10 | ||||||||
| 140H-1 | 28AH | 44.45 | 25.40 | 25.22 | 12.70 | 6.40 | 41.50 | - | 56.60 | 60.60 | 169.00 | 8.30 |
| 140H-2 | 52.20 | 108.80 | 112.80 | 338.10 | 16.30 | |||||||
| 140H-3 | 161.00 | 165.00 | 507.10 | 24.30 | ||||||||
| 160H-1 | 32AH | 50.80 | 28.58 | 31.55 | 14.27 | 7.50 | 48.00 | - | 67.30 | 71.00 | 222.40 | 11.07 |
| 160H-2 | 61.90 | 129.20 | 132.90 | 444.80 | 21.97 | |||||||
| 160H-3 | 191.10 | 194.80 | 667.20 | 32.87 | ||||||||
| 180H-1 | 36AH | 57.15 | 35.71 | 35.48 | 17.46 | 8.00 | 54.00 | - | 75.90 | 80.30 | 280.20 | 14.90 |
| 180H-2 | 69.16 | 145.00 | 149.40 | 560.40 | 29.56 | |||||||
| 180H-3 | 214.20 | 218.60 | 840.60 | 44.22 | ||||||||
| 200H-1 | 40AH | 63.50 | 39.68 | 37.85 | 19.84 | 9.60 | 59.60 | - | 85.80 | 90.10 | 347.00 | 20.00 |
| 200H-2 | 78.31 | 164.10 | 168.40 | 693.90 | 39.50 | |||||||
| 200H-3 | 242.40 | 246.70 | 1,040.90 | 59.00 | ||||||||
| 240H-1 | 48AH | 76.20 | 47.63 | 47.35 | 23.80 | 12.80 | 71.50 | - | 108.00 | 112.80 | 500.40 | 30.00 |
| 240H-2 | 101.22 | 209.20 | 214.00 | 1,000.80 | 59.50 | |||||||
| 240H-3 | 310.40 | 315.20 | 1,501.30 | 89.00 |
Heavy Duty Roller Chains are not necessarily stronger than the corresponding ANSI Standard Roller Chains. Single strand heavy duty roller chains can operate on standard sprockets, however, all multiple strand chains require special sprockets to accommodate the difference of dimensional
changes in the transverse pitch (the distance between roller center lines). Proper lubrication of the chain drive in severe operating conditions is highly recommended.
Home | Back to Transmission Drive Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2541 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2008 by Beijing THC Limited. All rights reserved.