|
| THC Chain # | ISO Chain # | P | d1 | b1 | d2 | t | T | h2 | Pt | L | Lr | U.T. S. (kN) | Wt. (kg/m) |
| 15 | 03C | 4.7625 | 2.48* | 2.38 | 1.62 | 0.60 | 0.60 | 4.30 | - | 6.30 | 7.20 | 1.80 | 0.08 |
| 25-1 | 04C | 6.35 | 3.30* | 3.10 | 2.30 | 0.75 | 0.75 | 5.90 | - | 7.80 | 8.70 | 3.50 | 0.15 |
| 25-2 | 6.40 | 14.20 | 15.15 | 7.00 | 0.28 | ||||||||
| 25-3 | 20.60 | 21.50 | 10.50 | 0.41 | |||||||||
| 35-1 | 06C | 9.525 | 5.08* | 4.68 | 3.58 | 1.27 | 1.27 | 9.00 | - | 12.00 | 13.20 | 7.90 | 0.35 |
| 35-2 | 10.13 | 22.20 | 23.40 | 15.80 | 0.69 | ||||||||
| 35-3 | 32.50 | 33.70 | 23.70 | 1.02 | |||||||||
| 41-1 | 085 | 12.70 | 7.77 | 6.25 | 3.58 | 1.27 | 1.27 | 9.70 | - | 13.50 | 14.70 | 6.70 | 0.41 |
| 41-2 | 11.95 | 23.70 | 24.90 | 13.30 | 0.80 | ||||||||
| 40-1 | 08A | 12.70 | 7.92 | 7.85 | 3.96 | 1.52 | 1.52 | 12.00 | - | 16.60 | 17.90 | 13.80 | 0.66 |
| 40-2 | 14.38 | 31.00 | 32.30 | 27.60 | 1.30 | ||||||||
| 40-3 | 45.40 | 46.70 | 41.40 | 1.96 | |||||||||
| 40-4 | 59.70 | 61.00 | 55.20 | 2.58 | |||||||||
| 40-5 | 74.10 | 75.40 | 66.24 | 3.22 | |||||||||
| 40-6 | 88.50 | 89.80 | 76.18 | 3.86 | |||||||||
| 50-1 | 10A | 15.875 | 10.16 | 9.40 | 5.08 | 2.00 | 2.00 | 15.00 | - | 20.50 | 21.90 | 21.80 | 1.10 |
| 50-2 | 18.11 | 38.60 | 40.00 | 43.60 | 2.14 | ||||||||
| 50-3 | 56.70 | 58.10 | 65.40 | 3.20 | |||||||||
| 50-4 | 74.80 | 76.20 | 87.20 | 4.35 | |||||||||
| 50-5 | 92.90 | 94.30 | 104.60 | 5.50 | |||||||||
| 50-6 | 111.00 | 112.40 | 120.30 | 6.65 | |||||||||
| 60-1 | 12A | 19.05 | 11.91 | 12.57 | 5.94 | 2.40 | 2.40 | 18.00 | - | 25.30 | 26.70 | 31.10 | 1.53 |
| 60-2 | 22.78 | 48.10 | 49.50 | 62.30 | 3.00 | ||||||||
| 60-3 | 70.90 | 72.30 | 93.40 | 4.50 | |||||||||
| 60-4 | 93.60 | 95.00 | 124.40 | 5.97 | |||||||||
| 60-5 | 116.40 | 117.80 | 154.00 | 7.44 | |||||||||
| 60-6 | 139.20 | 140.60 | 177.10 | 8.91 | |||||||||
| 60-8 | 184.70 | 186.10 | 233.30 | 11.85 | |||||||||
| 80-1 | 16A | 25.40 | 15.88 | 15.75 | 7.92 | 3.20 | 3.20 | 23.50 | - | 32.70 | 34.10 | 55.60 | 2.63 |
| 80-2 | 29.29 | 62.00 | 63.40 | 111.20 | 5.24 | ||||||||
| 80-3 | 91.30 | 92.70 | 166.80 | 7.83 | |||||||||
| 80-4 | 120.60 | 122.00 | 222.40 | 10.42 | |||||||||
| 80-5 | 149.90 | 151.30 | 275.80 | 13.01 | |||||||||
| 80-6 | 178.20 | 180.60 | 317.00 | 15.60 | |||||||||
| 80-8 | 237.80 | 239.20 | 417.00 | 20.78 | |||||||||
| 80-10 | 296.30 | 297.70 | 511.50 | 25.96 | |||||||||
| 100-1 | 20A | 31.75 | 19.05 | 18.90 | 9.52 | 4.00 | 4.00 | 30.00 | - | 39.60 | 43.10 | 86.70 | 4.03 |
| 100-2 | 35.76 | 75.40 | 78.90 | 173.50 | 8.02 | ||||||||
| 100-3 | 111.10 | 114.60 | 260.20 | 12.00 | |||||||||
| 100-4 | 146.90 | 150.40 | 346.80 | 15.98 | |||||||||
| 100-5 | 182.60 | 186.10 | 430.00 | 19.96 | |||||||||
| 100-6 | 218.40 | 221.90 | 502.80 | 23.94 | |||||||||
| 100-8 | 289.90 | 293.40 | 650.20 | 31.90 | |||||||||
| 100-10 | 361.40 | 364.90 | 797.60 | 39.86 | |||||||||
| 120-1 | 24A | 38.10 | 22.23 | 25.22 | 11.10 | 4.90 | 4.90 | 36.10 | - | 50.45 | 53.30 | 124.60 | 5.94 |
| 120-2 | 45.44 | 95.40 | 98.80 | 249.10 | 11.84 | ||||||||
| 120-3 | 141.00 | 144.20 | 373.70 | 17.69 | |||||||||
| 120-4 | 45.44 | 186.30 | 189.60 | 498.40 | 23.54 | ||||||||
| 120-5 | 231.80 | 235.10 | 618.00 | 29.39 | |||||||||
| 120-6 | 277.20 | 280.50 | 722.70 | 35.24 | |||||||||
| 120-8 | 322.60 | 325.90 | 934.50 | 46.94 | |||||||||
| 120-10 | 413.50 | 416.80 | 1,146.30 | 58.64 | |||||||||
| 140-1 | 28A | 44.45 | 25.40 | 25.22 | 12.70 | 5.60 | 5.60 | 41.50 | - | 53.80 | 57.80 | 169.00 | 7.50 |
| 140-2 | 48.87 | 102.70 | 106.70 | 338.10 | 14.89 | ||||||||
| 140-3 | 151.60 | 155.60 | 507.10 | 22.28 | |||||||||
| 140-4 | 200.40 | 204.40 | 676.00 | 29.67 | |||||||||
| 140-5 | 249.30 | 253.30 | 838.20 | 37.06 | |||||||||
| 140-6 | 298.10 | 302.10 | 980.20 | 44.45 | |||||||||
| 140-8 | 395.80 | 399.80 | 1,267.50 | 59.23 | |||||||||
| 140-10 | 493.60 | 497.60 | 1,554.80 | 74.00 | |||||||||
| 160-1 | 32A | 50.80 | 28.58 | 31.55 | 14.29 | 6.40 | 6.40 | 48.00 | - | 64.10 | 67.80 | 222.40 | 10.20 |
| 160-2 | 58.55 | 122.70 | 126.40 | 444.80 | 20.25 | ||||||||
| 160-3 | 181.30 | 185.00 | 667.20 | 30.31 | |||||||||
| 160-4 | 239.70 | 243.40 | 889.60 | 40.35 | |||||||||
| 160-5 | 298.30 | 302.00 | 1,103.10 | 50.40 | |||||||||
| 160-6 | 356.80 | 360.50 | 1,289.90 | 60.45 | |||||||||
| 180-1 | 36A | 57.15 | 35.71 | 35.48 | 17.46 | 7.20 | 7.20 | 54.00 | - | 72.70 | 77.10 | 280.20 | 13.95 |
| 180-2 | 65.84 | 138.50 | 142.90 | 560.50 | 27.62 | ||||||||
| 180-3 | 204.40 | 208.80 | 840.70 | 41.29 | |||||||||
| 180-4 | 270.20 | 274.60 | 1,120.80 | 54.96 | |||||||||
| 180-5 | 336.00 | 340.40 | 1,389.80 | 68.63 | |||||||||
| 180-6 | 401.90 | 406.30 | 1,625.20 | 82.30 | |||||||||
| 200-1 | 40A | 63.50 | 39.68 | 37.85 | 19.84 | 8.00 | 8.00 | 59.60 | - | 79.10 | 83.40 | 347.00 | 16.86 |
| 200-2 | 71.55 | 150.70 | 155.00 | 693.90 | 33.42 | ||||||||
| 200-3 | 222.20 | 226.50 | 1,040.90 | 50.50 | |||||||||
| 200-4 | 293.70 | 298.00 | 1,388.00 | 66.54 | |||||||||
| 200-5 | 365.30 | 369.60 | 1,721.10 | 83.10 | |||||||||
| 200-6 | 436.80 | 441.10 | 2,012.60 | 99.68 | |||||||||
| 240-1 | 48A | 76.20 | 47.63 | 47.35 | 23.80 | 9.60 | 9.60 | 71.50 | - | 95.20 | 100.00 | 500.40 | 24.25 |
| 240-2 | 87.83 | 183.00 | 187.80 | 1,000.80 | 48.13 | ||||||||
| 240-3 | 270.80 | 275.60 | 1,501.30 | 72.01 | |||||||||
| 240-4 | 358.70 | 363.50 | 2,001.60 | 95.89 | |||||||||
| 240-5 | 446.50 | 451.30 | 2,482.00 | 119.77 | |||||||||
| 240-6 | 534.30 | 539.10 | 2,902.30 | 143.65 |
1. To suit specific working conditions, the following versions are also available: bushed chain (with the omission of rollers), straight linkplate chain, heavy-duty chain, super strength chain, stainless steel chain, nickel-plated chain, zinc-plated chain, copper-plated chain, dacrotised
chain, hollow pin chain, side bow chain, o-ring chain, poly-steel chain, and engineering plastic chain.
2. Unless cottered construction chains are requested, products are supplied in riveted construction. Please note the above multiple strand roller chains should not be used as oil field chains. For oil field roller chains, please click and visit this link.
3. Unless otherwise requested, all ANSI Standard Roller Chains are packed in 3.048 meter (10 feet) per length including one connecting link. Offset links are used for adjust chain length. When used for perform power transmission at high speed or heavy-duty power transmission, two-pitch offset
links (one inner link and one offset link) are recommended.
4. For plate wheels (type A) and hub sprockets (type B, type C) including stock bore, finished bore, taper bushed bore, quick detachable bore, split type bush bore to suit the chains, please contact the sales department.
Home | Back to Transmission Drive Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2541 | E-Mail "THC"
Read this page before you inquire!
Copyright 1998-2008 by Beijing THC Limited. All rights reserved.