THC Logo ANSI T Series Super Strength Roller Chains

T Series Super Strength Roller Chains have greater shock load resistance and higher ultimate tensile strength than comparable ANSI standard Short Pitch Roller Chains. This is accomplished by using through hardened pins. The dimensions of the chains are identical to ANSI Standard Roller Chains.

ANSI T Series Super Strength Roller Chains

THC Chain # P d1 b1 d2 L h2 T A.T.S. (kN)
T40 12.7 7.95 7.85 3.96 17.8 12.07 1.5 20.41
T50 15.875 10.16 9.40 5.08 21.8 15.09 2.06 30.5
T60 19.05 11.91 12.57 5.94 26.9 18.08 2.44 46.2
T80 25.4 15.88 15.88 7.94 32.8 24.1 3.2 80.2
T100 31.75 19.05 19.05 9.54 40.3 30.1 4.0 127.4
T120 38.10 22.23 25.4 11.11 50.6 36.2 4.8 181.2
T140 44.45 25.4 25.4 12.71 54.7 42.2 5.6 240
T80-2 25.4 15.88 15.88 7.94 62.1 24.1 3.2 162.2
T100-2 31.75 19.05 19.05 9.54 76.2 30.1 4.0 254.8
T120-2 38.10 22.23 25.4 11.11 96.0 36.2 4.8 362.4
T140-2 44.45 25.4 25.4 12.71 103.6 42.2 5.6 475

Home | Back to Transmission Drive Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"

Read this page before you inquire!

Copyright 1998-2023 by Beijing THC Limited. All rights reserved.