THC Logo Silent Chains (Inverted Tooth Chains)

THC brand Silent Chains (or Inverted Tooth Chains) are manufactured to GB10855 (equivalent to SC Series Silent Chains to ANSI B29.2M), which are the most commonly used Silent Chains for industrial applications. Products are available in 3/8, 1/2, 5/8, 3/4, 1, 1 1/4 and 1 1/2 inches pitches. Silent chains of 3/16" pitch in stainless steel (AISI 304) are also available on a made-to-order basis.

Silent Chains (Flank Contact)

ANSI Chain # THC Chain # P b1 d2 L Lc h1 h2 Guide # of Plates U. T. S. (kN) Wt. (kg/m)
SC3 CL06 9.525 13.50 3.96 18.50 20.00 5.30 10.10 Side 9 10.00 0.60
16.50 21.50 23.00 11 12.50 0.73
19.50 24.50 26.00 13 15.00 0.85
22.50 27.50 29.00 15 17.50 1.00
28.50 33.50 35.00 Center 19 22.50 1.26
34.50 39.50 41.00 23 27.50 1.53
40.50 45.50 47.00 27 32.50 1.79
46.50 51.50 53.00 31 37.50 2.06
52.50 57.50 59.00 35 42.50 2.33
SC4 CL08 12.70 19.50 5.08 24.50 26.00 7.00 13.40 Side 13 23.40 1.15
22.50 27.50 29.00 15 27.40 1.33
25.50 30.50 32.00 17 31.30 1.50
28.50 33.50 35.00 Center 19 35.20 1.68
34.50 39.50 41.00 23 43.00 2.04
40.50 45.50 47.00 27 50.80 2.39
46.50 51.50 53.00 31 58.60 2.74
52.50 57.50 59.00 35 66.40 3.10
58.50 63.50 65.00 39 74.30 3.45
64.50 69.50 71.00 43 82.10 3.81
70.50 75.50 77.00 47 89.90 4.16
SC5 CL10 15.875 30.00 5.94 37.00 39.00 8.70 16.70 Center 15 45.60 2.21
38.00 45.00 47.00 19 58.60 2.80
46.00 53.00 55.00 23 71.70 3.39
54.00 61.00 63.00 27 84.70 3.99
62.00 69.00 71.00 31 97.70 4.58
70.00 77.00 79.00 35 111.00 5.17
78.00 85.00 87.00 39 124.00 5.76
SC6 CL12 19.05 38.00 6.90 45.00 47.00 10.50 20.10 Center 19 70.40 3.37
46.00 53.00 55.00 23 86.00 4.08
54.00 61.00 63.00 27 102.00 4.78
62.00 69.00 71.00 31 117.00 5.50
70.00 77.00 79.00 35 133.00 6.20
78.00 85.00 87.00 39 149.00 6.91
86.00 93.00 95.00 43 164.00 7.62
94.00 101.00 103.00 47 180.00 8.33
SC8 CL16 25.40 45.00 8.90 53.00 56.00 14.00 26.70 Center 15 111.00 5.31
51.00 59.00 62.00 17 125.00 6.02
57.00 65.00 68.00 19 141.00 6.73
69.00 77.00 80.00 23 172.00 8.15
81.00 89.00 92.00 27 203.00 9.57
93.00 101.00 104.00 31 235.00 10.98
105.00 113.00 116.00 35 266.00 12.41
117.00 125.00 128.00 39 297.00 13.82
SC10 CL20 31.75 57.00 10.84 67.00 70.00 17.50 33.40 Center 19 165.00 8.42
69.00 79.00 82.00 23 201.00 10.19
81.00 91.00 94.00 27 237.00 11.96
93.00 103.00 106.00 31 273.00 13.73
105.00 115.00 118.00 35 310.00 15.50
117.00 127.00 130.00 39 346.00 17.27
SC12 CL24 38.10 69.00   81.00 84.00 21.00 40.10 Center 23 241.00 12.22
81.00 93.00 96.00 27 385.00 14.35
93.00 105.00 108.00 31 328.00 16.48
105.00 117.00 120.00 35 371.00 18.61
117.00 129.00 132.00 39 415.00 20.73
129.00 141.00 144.00 43 458.00 22.86
141.00 153.00 156.00 47 502.00 24.99

Silent Chains (Croch Contact)

THC Chain # P b1 d2 L Lc h1 h2 Guide # of Plates U. T. S. (kN) Wt. (kg/m)
C4-120 12.70 19.50 5.08 24.50 26.00 6.62 12.10 Center 13 20.00 1.20
C4-123 22.50 27.50 29.00 15 23.00 1.37
C4-129 28.50 33.50 35.00 19 28.50 1.72
C4-132 31.50 36.50 38.00 21 31.50 1.89
C4-138 37.50 42.50 44.00 25 38.00 2.22
C4-150 49.50 54.50 56.00 33 50.00 2.90
C4-320 19.50 24.50 26.00 Side 13 20.00 1.21
C4-323 22.50 27.50 29.00 15 23.00 1.38
C4-329 28.50 33.50 35.00 19 28.50 1.73
C4-332 31.50 36.50 38.00 21 31.50 1.90
C4-338 37.50 42.50 44.00 25 38.00 2.23

Home | Back to Transmission Drive Chains | Site Map
Tel: 86-10-8795-2546 | Fax: 86-10-8795-2545 | E-Mail "THC"

Read this page before you inquire!

Copyright 1998-2023 by Beijing THC Limited. All rights reserved.